Usage Statistics for prcreg.net

Summary Period: February 2012
Generated 01-Mar-2012 02:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4045
Total Files 3028
Total Pages 2468
Total Visits 605
Total KBytes 81741
Total Unique Sites 203
Total Unique URLs 833
Total Unique Referrers 193
Total Unique User Agents 190
. Avg Max
Hits per Hour 5 585
Hits per Day 139 792
Files per Day 104 744
Pages per Day 85 712
Sites per Day 7 26
Visits per Day 20 35
KBytes per Day 2819 20967
Hits by Response Code
Code 200 - OK 74.86% 3028
Code 304 - Not Modified 0.62% 25
Code 401 - Unauthorized 0.10% 4
Code 403 - Forbidden 0.27% 11
Code 404 - Not Found 7.64% 309
Code 500 - Internal Server Error 16.51% 668

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 131 3.24% 68 2.25% 59 2.39% 24 3.97% 15 7.39% 2026 2.48%
2 171 4.23% 116 3.83% 82 3.32% 29 4.79% 26 12.81% 3585 4.39%
3 96 2.37% 87 2.87% 84 3.40% 21 3.47% 10 4.93% 3446 4.22%
4 257 6.35% 226 7.46% 221 8.95% 33 5.45% 14 6.90% 7533 9.22%
5 163 4.03% 129 4.26% 127 5.15% 31 5.12% 8 3.94% 4592 5.62%
6 792 19.58% 744 24.57% 712 28.85% 16 2.64% 11 5.42% 20967 25.65%
7 88 2.18% 40 1.32% 32 1.30% 18 2.98% 11 5.42% 814 1.00%
8 183 4.52% 142 4.69% 100 4.05% 22 3.64% 9 4.43% 3033 3.71%
9 107 2.65% 69 2.28% 46 1.86% 24 3.97% 12 5.91% 1317 1.61%
10 264 6.53% 197 6.51% 102 4.13% 25 4.13% 8 3.94% 4990 6.10%
11 312 7.71% 250 8.26% 141 5.71% 35 5.79% 9 4.43% 6823 8.35%
12 82 2.03% 66 2.18% 42 1.70% 16 2.64% 8 3.94% 1557 1.90%
13 195 4.82% 148 4.89% 77 3.12% 25 4.13% 10 4.93% 3747 4.58%
14 210 5.19% 159 5.25% 95 3.85% 30 4.96% 10 4.93% 4181 5.11%
15 183 4.52% 163 5.38% 165 6.69% 19 3.14% 12 5.91% 4698 5.75%
16 87 2.15% 45 1.49% 46 1.86% 17 2.81% 10 4.93% 1911 2.34%
17 80 1.98% 24 0.79% 24 0.97% 18 2.98% 9 4.43% 291 0.36%
18 29 0.72% 26 0.86% 24 0.97% 21 3.47% 10 4.93% 102 0.13%
19 2 0.05% 2 0.07% 2 0.08% 2 0.33% 1 0.49% 8 0.01%
20 49 1.21% 18 0.59% 13 0.53% 11 1.82% 9 4.43% 218 0.27%
21 38 0.94% 32 1.06% 28 1.13% 21 3.47% 16 7.88% 262 0.32%
22 75 1.85% 48 1.59% 40 1.62% 30 4.96% 19 9.36% 895 1.09%
23 63 1.56% 24 0.79% 28 1.13% 20 3.31% 13 6.40% 294 0.36%
24 78 1.93% 54 1.78% 54 2.19% 28 4.63% 20 9.85% 998 1.22%
25 80 1.98% 55 1.82% 47 1.90% 20 3.31% 18 8.87% 1313 1.61%
26 81 2.00% 37 1.22% 31 1.26% 14 2.31% 19 9.36% 1326 1.62%
27 37 0.91% 12 0.40% 10 0.41% 8 1.32% 9 4.43% 172 0.21%
28 52 1.29% 28 0.92% 22 0.89% 16 2.64% 17 8.37% 334 0.41%
29 60 1.48% 19 0.63% 14 0.57% 14 2.31% 16 7.88% 309 0.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 170 4.20% 4 131 4.33% 3 87 3.53% 112 3252 3.98%
1 3 88 2.18% 1 54 1.78% 1 48 1.94% 40 1161 1.42%
2 4 122 3.02% 3 91 3.01% 2 65 2.63% 70 2023 2.48%
3 4 132 3.26% 3 93 3.07% 2 61 2.47% 81 2341 2.86%
4 5 149 3.68% 3 115 3.80% 2 86 3.48% 87 2530 3.09%
5 2 82 2.03% 2 58 1.92% 1 49 1.99% 39 1121 1.37%
6 5 146 3.61% 2 83 2.74% 1 57 2.31% 73 2105 2.58%
7 6 181 4.47% 4 127 4.19% 2 74 3.00% 94 2724 3.33%
8 5 165 4.08% 5 145 4.79% 4 122 4.94% 152 4398 5.38%
9 4 132 3.26% 2 78 2.58% 2 78 3.16% 93 2702 3.31%
10 3 91 2.25% 1 42 1.39% 1 41 1.66% 30 870 1.06%
11 3 106 2.62% 2 62 2.05% 2 58 2.35% 57 1656 2.03%
12 5 151 3.73% 3 96 3.17% 1 55 2.23% 81 2336 2.86%
13 3 110 2.72% 2 78 2.58% 1 54 2.19% 70 2039 2.49%
14 4 121 2.99% 2 83 2.74% 2 63 2.55% 85 2476 3.03%
15 5 155 3.83% 3 89 2.94% 1 53 2.15% 61 1776 2.17%
16 24 701 17.33% 22 649 21.43% 21 620 25.12% 763 22121 27.06%
17 7 204 5.04% 6 174 5.75% 5 160 6.48% 68 1977 2.42%
18 4 132 3.26% 2 85 2.81% 2 58 2.35% 78 2272 2.78%
19 4 141 3.49% 3 102 3.37% 3 97 3.93% 78 2271 2.78%
20 10 294 7.27% 8 246 8.12% 7 220 8.91% 283 8212 10.05%
21 6 184 4.55% 4 144 4.76% 3 94 3.81% 163 4740 5.80%
22 5 170 4.20% 3 113 3.73% 2 80 3.24% 87 2522 3.09%
23 4 118 2.92% 3 90 2.97% 3 88 3.57% 73 2117 2.59%

Top 30 of 833 Total URLs
# Hits KBytes URL
1 275 6.80% 435 0.53% /
2 171 4.23% 8 0.01% /robots.txt
3 165 4.08% 6850 8.38% /REGISTRATION.html
4 110 2.72% 2464 3.01% /webalizer/
5 59 1.46% 5347 6.54% /webalizer/usage_200910.html
6 52 1.29% 4686 5.73% /webalizer/usage_201102.html
7 52 1.29% 5126 6.27% /webalizer/usage_201201.html
8 46 1.14% 3052 3.73% /yo/
9 38 0.94% 807 0.99% /images/ms09_REGISTRATION_r17_c4.jpg
10 38 0.94% 2484 3.04% /images/ms09_REGISTRATION_r1_c1.jpg
11 38 0.94% 2484 3.04% /images/ms09_REGISTRATION_r6_c1.jpg
12 26 0.64% 234 0.29% /cubecart/
13 21 0.52% 20 0.02% /oscommerce2/
14 19 0.47% 268 0.33% /images/ms09_REGISTRATION_r11_c4.jpg
15 19 0.47% 301 0.37% /images/ms09_REGISTRATION_r13_c4.jpg
16 19 0.47% 267 0.33% /images/ms09_REGISTRATION_r13_c9.jpg
17 19 0.47% 250 0.31% /images/ms09_REGISTRATION_r15_c4.jpg
18 19 0.47% 38 0.05% /images/ms09_REGISTRATION_r22_c1.jpg
19 19 0.47% 296 0.36% /images/ms09_REGISTRATION_r24_c4.jpg
20 19 0.47% 107 0.13% /images/ms09_REGISTRATION_r2_c1.jpg
21 19 0.47% 85 0.10% /images/ms09_REGISTRATION_r2_c10.jpg
22 19 0.47% 75 0.09% /images/ms09_REGISTRATION_r2_c14.jpg
23 19 0.47% 89 0.11% /images/ms09_REGISTRATION_r2_c2.jpg
24 19 0.47% 50 0.06% /images/ms09_REGISTRATION_r2_c5.jpg
25 19 0.47% 98 0.12% /images/ms09_REGISTRATION_r2_c7.jpg
26 19 0.47% 237 0.29% /images/ms09_REGISTRATION_r3_c1.jpg
27 19 0.47% 83 0.10% /images/ms09_REGISTRATION_r3_c3.jpg
28 19 0.47% 107 0.13% /images/ms09_REGISTRATION_r4_c3.jpg
29 19 0.47% 151 0.18% /images/ms09_REGISTRATION_r5_c13.jpg
30 19 0.47% 163 0.20% /images/ms09_REGISTRATION_r5_c3.jpg

Top 10 of 833 Total URLs By KBytes
# Hits KBytes URL
1 165 4.08% 6850 8.38% /REGISTRATION.html
2 59 1.46% 5347 6.54% /webalizer/usage_200910.html
3 52 1.29% 5126 6.27% /webalizer/usage_201201.html
4 52 1.29% 4686 5.73% /webalizer/usage_201102.html
5 46 1.14% 3052 3.73% /yo/
6 38 0.94% 2484 3.04% /images/ms09_REGISTRATION_r1_c1.jpg
7 38 0.94% 2484 3.04% /images/ms09_REGISTRATION_r6_c1.jpg
8 110 2.72% 2464 3.01% /webalizer/
9 18 0.44% 1297 1.59% /webalizer/usage_200908.html
10 38 0.94% 807 0.99% /images/ms09_REGISTRATION_r17_c4.jpg

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 275 6.80% 89 15.34% /
2 110 2.72% 56 9.66% /webalizer/
3 46 1.14% 55 9.48% /yo/
4 59 1.46% 32 5.52% /webalizer/usage_200910.html
5 52 1.29% 25 4.31% /webalizer/usage_201102.html
6 165 4.08% 12 2.07% /REGISTRATION.html
7 15 0.37% 8 1.38% /cp/
8 21 0.52% 7 1.21% /oscommerce2/
9 11 0.27% 5 0.86% /formmail/
10 11 0.27% 5 0.86% /images/

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 275 6.80% 147 25.30% /
2 46 1.14% 54 9.29% /yo/
3 110 2.72% 34 5.85% /webalizer/
4 165 4.08% 10 1.72% /REGISTRATION.html
5 59 1.46% 9 1.55% /webalizer/usage_200910.html
6 21 0.52% 8 1.38% /oscommerce2/
7 15 0.37% 7 1.20% /cp/
8 52 1.29% 7 1.20% /webalizer/usage_201102.html
9 52 1.29% 7 1.20% /webalizer/usage_201201.html
10 11 0.27% 6 1.03% /images/

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 1103 27.27% 1008 33.29% 31630 38.70% 99 16.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 721 17.82% 697 23.02% 20773 25.41% 1 0.17% 173.193.219.168-static.reverse.softlayer.com
3 641 15.85% 383 12.65% 10316 12.62% 75 12.40% crawl-66-249-71-77.googlebot.com
4 288 7.12% 116 3.83% 487 0.60% 67 11.07% crawl-66-249-71-57.googlebot.com
5 153 3.78% 143 4.72% 4356 5.33% 1 0.17% sr341.2dayhost.com
6 150 3.71% 39 1.29% 95 0.12% 5 0.83% crawl-66-249-71-164.googlebot.com
7 113 2.79% 105 3.47% 4050 4.95% 87 14.38% spider-199-21-99-120.yandex.com
8 77 1.90% 41 1.35% 1008 1.23% 10 1.65% crawl-66-249-72-249.googlebot.com
9 70 1.73% 20 0.66% 284 0.35% 15 2.48% crawl-66-249-71-97.googlebot.com
10 66 1.63% 66 2.18% 71 0.09% 11 1.82% sticker00.yandex.ru
11 55 1.36% 34 1.12% 504 0.62% 1 0.17% 66.241.140.111
12 47 1.16% 39 1.29% 282 0.34% 2 0.33% h081217162041.dyn.cm.kabsi.at
13 34 0.84% 5 0.17% 28 0.03% 0 0.00% crawl-66-249-71-161.googlebot.com
14 25 0.62% 24 0.79% 1759 2.15% 1 0.17% 38.100.21.19
15 24 0.59% 0 0.00% 86 0.11% 0 0.00% ns1.amplica.md
16 22 0.54% 22 0.73% 599 0.73% 1 0.17% static.138.100.4.46.clients.your-server.de
17 21 0.52% 16 0.53% 65 0.08% 0 0.00% imparser16.yandex.ru
18 15 0.37% 15 0.50% 887 1.09% 2 0.33% 58.22.101.247
19 14 0.35% 4 0.13% 200 0.24% 1 0.17% 5ac623f6.bb.sky.com
20 12 0.30% 3 0.10% 8 0.01% 1 0.17% crawl-66-249-72-118.googlebot.com
21 12 0.30% 12 0.40% 105 0.13% 5 0.83% crawl15.exabot.com
22 11 0.27% 11 0.36% 81 0.10% 1 0.17% 69.58.178.57
23 11 0.27% 2 0.07% 134 0.16% 1 0.17% r74-193-12-120.cnrocmta01.conrtx.tl.dh.suddenlink.net
24 10 0.25% 2 0.07% 161 0.20% 10 1.65% 61.135.190.87
25 10 0.25% 1 0.03% 99 0.12% 1 0.17% p54803150.dip.t-dialin.net
26 9 0.22% 1 0.03% 95 0.12% 1 0.17% 94.98.212.68
27 9 0.22% 1 0.03% 95 0.12% 1 0.17% dslb-088-077-166-177.pools.arcor-ip.net
28 9 0.22% 5 0.17% 22 0.03% 9 1.49% static-208-80-194-30.as13448.com
29 8 0.20% 0 0.00% 29 0.04% 8 1.32% 61.135.190.215
30 8 0.20% 2 0.07% 124 0.15% 1 0.17% rom06-1-88-175-229-193.fbx.proxad.net

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1103 27.27% 1008 33.29% 31630 38.70% 99 16.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 721 17.82% 697 23.02% 20773 25.41% 1 0.17% 173.193.219.168-static.reverse.softlayer.com
3 641 15.85% 383 12.65% 10316 12.62% 75 12.40% crawl-66-249-71-77.googlebot.com
4 153 3.78% 143 4.72% 4356 5.33% 1 0.17% sr341.2dayhost.com
5 113 2.79% 105 3.47% 4050 4.95% 87 14.38% spider-199-21-99-120.yandex.com
6 25 0.62% 24 0.79% 1759 2.15% 1 0.17% 38.100.21.19
7 77 1.90% 41 1.35% 1008 1.23% 10 1.65% crawl-66-249-72-249.googlebot.com
8 15 0.37% 15 0.50% 887 1.09% 2 0.33% 58.22.101.247
9 22 0.54% 22 0.73% 599 0.73% 1 0.17% static.138.100.4.46.clients.your-server.de
10 55 1.36% 34 1.12% 504 0.62% 1 0.17% 66.241.140.111

Top 30 of 193 Total Referrers
# Hits Referrer
1 2726 67.39% - (Direct Request)
2 33 0.82% http://hohoceso.webege.com/
3 33 0.82% http://nuzitoca.cwahi.net/
4 33 0.82% http://tajemig.webege.com/sitemap.html
5 33 0.82% http://www.vod.com.ua/skachat-film-alyaska-ser-4088.html
6 33 0.82% http://www.vod.com.ua/skachat-film-dogvill-1086.html
7 33 0.82% http://www.vod.com.ua/skachat-film-dom-klounov-6982.html
8 33 0.82% http://www.vod.com.ua/skachat-film-dvoe-pod-dozhdem-5817.html
9 33 0.82% http://www.vod.com.ua/skachat-film-gornichnaya-s-titanika-3630.html
10 33 0.82% http://www.vod.com.ua/skachat-film-gregori-mulin-protiv-chelovechestva-905.html
11 33 0.82% http://www.vod.com.ua/skachat-film-netselovannaya-4984.html
12 33 0.82% http://www.vod.com.ua/skachat-film-novichok-6369.html
13 33 0.82% http://www.vod.com.ua/skachat-film-pautina-lzhi-14079.html
14 33 0.82% http://www.vod.com.ua/skachat-film-predateli-18414.html
15 33 0.82% http://www.vod.com.ua/skachat-film-robinzon-kruzo-6845.html
16 33 0.82% http://www.vod.com.ua/skachat-film-salvador-11296.html
17 33 0.82% http://www.vod.com.ua/skachat-film-sem-chudes-sveta-1715.html
18 33 0.82% http://www.vod.com.ua/skachat-film-u-moego-parnya-3-gruppa-krovi-10012.html
19 33 0.82% http://www.vod.com.ua/skachat-film-volshebnik-7514.html
20 33 0.82% http://www.vod.com.ua/skachat-film-zhara-2321.html
21 13 0.32% http://www.asbestosremovalguide.org/asbestos-removal-cost/
22 10 0.25% http://www.google.com/search
23 9 0.22% http://www.google.com/url
24 6 0.15% http://dasakisu.cwahi.net/
25 6 0.15% http://welchmyyfa.ist-chef.com/
26 6 0.15% http://www.vod.com.ua/skachat-film-13y-voin-23.html
27 6 0.15% http://www.vod.com.ua/skachat-film-gnezdo-zhavoronka-6808.html
28 6 0.15% http://www.vod.com.ua/skachat-film-idealniy-voin-1171.html
29 6 0.15% http://www.vod.com.ua/skachat-film-korotkometrazhnie-filmi-devida-lincha-11179.html
30 6 0.15% http://www.vod.com.ua/skachat-film-kradushchiysya-1946.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 11.11% claudine auger naked
2 1 5.56% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.mp3|.wma) buddy holly
3 1 5.56% -inurl:htm -inurl:html intitle:index of last modified filmy porn
4 1 5.56% arkie whiteley topless
5 1 5.56% chingmy yau nude
6 1 5.56% chingmy yau nude gallery
7 1 5.56% claudine auger nude
8 1 5.56% deborah van valkenburgh nude
9 1 5.56% diane mizota nude
10 1 5.56% french in action valerie allain
11 1 5.56% index of / /video candy name_last modified_size_description
12 1 5.56% index of/ parent directory peter gabriel live
13 1 5.56% intitle:index of parent directory last modified abby winters -faq -site:audiozen.us -site:www.randombase.com -site:vmp3.eu -sit
14 1 5.56% intitle:index of parent directory last modified nudity celebrity -faq -site:audiozen.us -site:www.randombase.com -site:vmp3.eu
15 1 5.56% nude photo deborah van valkenburgh
16 1 5.56% shamron moore nude
17 1 5.56% shannan leigh bondage

Top 15 of 190 Total User Agents
# Hits User Agent
1 1290 31.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 721 17.82% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 183 4.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 153 3.78% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 55 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 42 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 32 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
8 29 0.72% Mozilla
9 29 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 25 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 24 0.59% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 23 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 22 0.54% Mozilla/5.0 (compatible; ltbot/1.3; bot@language-tools.com)
14 21 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5))
15 21 0.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2378 58.79% 1634 53.96% 42130 51.54% Commercial (com)
2 1199 29.64% 1044 34.48% 32813 40.14% Network (net)
3 218 5.39% 151 4.99% 4307 5.27% Unresolved/Unknown
4 93 2.30% 86 2.84% 148 0.18% Russian Federation
5 47 1.16% 39 1.29% 282 0.34% Austria
6 36 0.89% 36 1.19% 746 0.91% Germany
7 24 0.59% 0 0.00% 86 0.11% Moldova
8 18 0.44% 12 0.40% 439 0.54% Brazil
9 8 0.20% 8 0.26% 511 0.63% Turkey
10 6 0.15% 1 0.03% 20 0.02% Slovakia
11 4 0.10% 4 0.13% 3 0.00% Seychelles
12 3 0.07% 3 0.10% 67 0.08% Ukraine
13 2 0.05% 2 0.07% 69 0.08% Address Routing (arpa)
14 2 0.05% 1 0.03% 7 0.01% Czech Republic
15 2 0.05% 2 0.07% 68 0.08% Portugal
16 1 0.02% 1 0.03% 32 0.04% Chile
17 1 0.02% 1 0.03% 4 0.00% Estonia
18 1 0.02% 1 0.03% 2 0.00% India
19 1 0.02% 1 0.03% 4 0.00% Romania
20 1 0.02% 1 0.03% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20